| Product Name | Turquoise Peony Blossom Tie Front Blouse |
| Item NO | LC251108-4 |
| Weight | 0.3200 kg = 0.7055 lb = 11.2877 oz |
| Category | Tops > Blouses & Shirts |
| Creation time | 2018-06-27 |
Short sleeves with ruffled detail
Faux button v-neck with a tie at hem
Bold floral print in modern casual loose fit
Choose the style, color and size you want
The latest trendy design and hot-selling for summer
Tops for women supply with various styles and patterns
Size Chart (CM)
| Size | Bust | Waist | Length | ||
| Relax | Stretched | Relax | Stretched | Relax | |
| S | 101 | 117 | 97 | 113 | 66 |
| M | 106 | 122 | 102 | 118 | 68 |
| L | 111 | 127 | 107 | 123 | 70 |
| XL | 121 | 137 | 117 | 133 | 72 |
| XXL | 131 | 147 | 127 | 143 | 74 |
| Elasticity | Medium Elasticity | ||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
